Chord diagrams 1-50

Number Gauss word Order of the serial group Chord diagram
1: 112233445566 144
2: 112233445656 479001600
3: 112233445665 1036800
4: 112233454656 479001600
5: 112233454665 479001600
6: 112233455664 1036800
7: 112233456456 1036800
8: 112233456465 479001600
9: 112233456564 479001600
10: 112233456645 479001600
11: 112233456654 5184
12: 112234345656 479001600
13: 112234345665 479001600
14: 112234354656 479001600
15: 112234354665 479001600
16: 112234355646 479001600
17: 112234355664 479001600
18: 112234356456 479001600
19: 112234356465 479001600
20: 112234356546 479001600
21: 112234356564 479001600
22: 112234356645 479001600
23: 112234356654 479001600
24: 112234435665 28800
25: 112234453665 479001600
26: 112234456356 1036800
27: 112234456365 479001600
28: 112234456536 479001600
29: 112234456563 479001600
30: 112234456635 479001600
31: 112234456653 1036800
32: 112234536456 479001600
33: 112234536465 479001600
34: 112234536546 1036800
35: 112234536564 479001600
36: 112234536645 1036800
37: 112234536654 479001600
38: 112234546365 479001600
39: 112234546563 479001600
40: 112234546635 479001600
41: 112234546653 479001600
42: 112234556634 7680
43: 112234556643 2304
44: 112234563456 479001600
45: 112234563465 479001600
46: 112234563546 479001600
47: 112234563564 479001600
48: 112234563645 479001600
49: 112234563654 479001600
50: 112234564365 216

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019