Chord diagrams 501-554

Number Gauss word Order of the serial group Chord diagram
501: 123142546536 479001600
502: 123142563456 479001600
503: 123142563465 479001600
504: 123142563546 7680
505: 123142564356 479001600
506: 123142564365 479001600
507: 123142564536 384b
508: 123143526546 384b
509: 123143546526 48
510: 123143562456 1320
511: 123143562465 1036800
512: 123143564256 479001600
513: 123143564265 479001600
514: 123145236456 28800
515: 123145236546 479001600
516: 123145246356 1296
517: 123145263456 479001600
518: 123145263465 479001600
519: 123145263546 479001600
520: 123145264356 479001600
521: 123145264365 479001600
522: 123145326546 479001600
523: 123145362456 479001600
524: 123145362546 479001600
525: 123145364256 479001600
526: 123145364265 479001600
527: 123145623456 479001600
528: 123145623465 479001600
529: 123145623564 479001600
530: 123145623645 768b
531: 123145623654 46080
532: 123145632456 1036800
533: 123145632465 479001600
534: 123145632564 479001600
535: 123145632645 46080
536: 123145632654 384c
537: 123412563456 2304
538: 123412564356 7680
539: 123415263456 479001600
540: 123415263546 479001600
541: 123415264356 479001600
542: 123415264536 479001600
543: 123415623456 479001600
544: 123415623465 4608
545: 123415624356 479001600
546: 123415624365 46080
547: 123415634256 479001600
548: 123415634265 479001600
549: 123415643265 192
550: 123451623456 46080
551: 123451623546 7680
552: 123451624356 768a
553: 123451632546 144
554: 123456123456 24

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019