Chord diagrams 51-100

Number Gauss word Order of the serial group Chord diagram
51: 112234564563 28800
52: 112234564635 479001600
53: 112234564653 479001600
54: 112234565634 479001600
55: 112234565643 479001600
56: 112234566345 28800
57: 112234566354 479001600
58: 112234566453 479001600
59: 112234566534 479001600
60: 112234566543 1036800
61: 112323445656 7680
62: 112323445665 479001600
63: 112323454656 479001600
64: 112323454665 479001600
65: 112323455646 479001600
66: 112323456456 479001600
67: 112323456465 479001600
68: 112323456546 479001600
69: 112323456564 479001600
70: 112323456645 479001600
71: 112323456654 479001600
72: 112324345665 479001600
73: 112324354656 479001600
74: 112324354665 479001600
75: 112324355646 479001600
76: 112324356456 479001600
77: 112324356465 479001600
78: 112324356546 479001600
79: 112324356564 479001600
80: 112324356645 479001600
81: 112324356654 479001600
82: 112324435665 479001600
83: 112324453665 479001600
84: 112324456356 479001600
85: 112324456365 479001600
86: 112324534656 479001600
87: 112324534665 479001600
88: 112324535646 479001600
89: 112324535664 479001600
90: 112324536456 479001600
91: 112324536465 479001600
92: 112324536546 479001600
93: 112324536564 479001600
94: 112324536645 479001600
95: 112324536654 479001600
96: 112324543665 479001600
97: 112324545636 479001600
98: 112324546356 479001600
99: 112324546365 479001600
100: 112324546536 479001600

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019