Chord diagrams 101-150

Number Gauss word Order of the serial group Chord diagram
101: 112324546563 479001600
102: 112324546635 479001600
103: 112324546653 1320
104: 112324553646 479001600
105: 112324553664 479001600
106: 112324554636 479001600
107: 112324554663 479001600
108: 112324556346 479001600
109: 112324556364 46080
110: 112324556436 479001600
111: 112324556463 7680
112: 112324563456 479001600
113: 112324563465 479001600
114: 112324563546 479001600
115: 112324563564 479001600
116: 112324563645 479001600
117: 112324563654 479001600
118: 112324564356 479001600
119: 112324564365 479001600
120: 112324564536 479001600
121: 112324564563 479001600
122: 112324564635 479001600
123: 112324564653 479001600
124: 112324565346 479001600
125: 112324565364 479001600
126: 112324565436 479001600
127: 112324565463 479001600
128: 112324565634 479001600
129: 112324565643 479001600
130: 112324566345 479001600
131: 112324566354 479001600
132: 112324566435 479001600
133: 112324566453 479001600
134: 112324566534 479001600
135: 112324566543 479001600
136: 112332445665 384c
137: 112332456456 1036800
138: 112332456465 479001600
139: 112332456546 6912
140: 112332456564 479001600
141: 112332456645 479001600
142: 112332456654 1036800
143: 112334254665 479001600
144: 112334256456 479001600
145: 112334256465 479001600
146: 112334256546 479001600
147: 112334256564 479001600
148: 112334256645 479001600
149: 112334256654 479001600
150: 112334524665 28800

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019