Chord diagrams 201-250

Number Gauss word Order of the serial group Chord diagram
201: 112342565436 479001600
202: 112342565463 479001600
203: 112342565634 479001600
204: 112342565643 479001600
205: 112342566345 479001600
206: 112342566354 479001600
207: 112342566435 1036800
208: 112342566453 479001600
209: 112342566534 1036800
210: 112342566543 479001600
211: 112343256465 479001600
212: 112343256564 479001600
213: 112343256645 479001600
214: 112343256654 479001600
215: 112343456562 479001600
216: 112343456625 479001600
217: 112343456652 479001600
218: 112343526465 479001600
219: 112343526564 479001600
220: 112343526645 479001600
221: 112343526654 479001600
222: 112343546562 479001600
223: 112343562456 479001600
224: 112343562465 479001600
225: 112343562546 479001600
226: 112343562564 479001600
227: 112343562645 479001600
228: 112343562654 479001600
229: 112343564256 479001600
230: 112343564265 479001600
231: 112343564526 479001600
232: 112343564562 479001600
233: 112343564625 479001600
234: 112343564652 479001600
235: 112343565246 479001600
236: 112343565264 479001600
237: 112343565426 479001600
238: 112343565462 479001600
239: 112343565624 479001600
240: 112343565642 479001600
241: 112343566245 1320
242: 112343566254 479001600
243: 112343566452 479001600
244: 112343566542 479001600
245: 112344256635 479001600
246: 112344256653 479001600
247: 112344356652 1296
248: 112344526635 432
249: 112344562356 479001600
250: 112344562365 479001600

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019