Chord diagrams 251-300

Number Gauss word Order of the serial group Chord diagram
251: 112344563256 479001600
252: 112344563265 28800
253: 112345263456 479001600
254: 112345263465 479001600
255: 112345263546 479001600
256: 112345263564 479001600
257: 112345263645 479001600
258: 112345263654 479001600
259: 112345264365 479001600
260: 112345264536 479001600
261: 112345264563 479001600
262: 112345264635 479001600
263: 112345264653 479001600
264: 112345265346 479001600
265: 112345265364 479001600
266: 112345265436 479001600
267: 112345265463 479001600
268: 112345265634 479001600
269: 112345265643 479001600
270: 112345266345 479001600
271: 112345266354 479001600
272: 112345266453 479001600
273: 112345266543 479001600
274: 112345362465 479001600
275: 112345362564 479001600
276: 112345362645 479001600
277: 112345362654 479001600
278: 112345364562 479001600
279: 112345364625 479001600
280: 112345364652 479001600
281: 112345365264 1036800
282: 112345365462 5184
283: 112345365624 479001600
284: 112345365642 479001600
285: 112345462635 82944
286: 112345462653 479001600
287: 112345463652 479001600
288: 112345465623 479001600
289: 112345465632 82944
290: 112345623456 1036800
291: 112345623465 479001600
292: 112345623546 479001600
293: 112345623564 479001600
294: 112345623645 479001600
295: 112345623654 1036800
296: 112345624365 479001600
297: 112345624536 479001600
298: 112345624563 479001600
299: 112345624635 479001600
300: 112345624653 479001600

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019