Chord diagrams 401-450

Number Gauss word Order of the serial group Chord diagram
401: 121324563546 479001600
402: 121324563564 479001600
403: 121324563645 479001600
404: 121324563654 479001600
405: 121324564356 479001600
406: 121324564365 479001600
407: 121324564536 479001600
408: 121324564563 479001600
409: 121324564635 479001600
410: 121324564653 479001600
411: 121324565346 479001600
412: 121324565364 7680
413: 121324565436 479001600
414: 121324565463 384a
415: 121342356456 479001600
416: 121342356465 479001600
417: 121342456356 1320
418: 121342456365 1036800
419: 121342534656 28800
420: 121342535646 28800
421: 121342536456 479001600
422: 121342536465 479001600
423: 121342536546 479001600
424: 121342543656 479001600
425: 121342546356 479001600
426: 121342546365 479001600
427: 121342546536 479001600
428: 121342563456 479001600
429: 121342563465 479001600
430: 121342563546 479001600
431: 121342563564 479001600
432: 121342563645 479001600
433: 121342563654 479001600
434: 121342564356 1036800
435: 121342564365 479001600
436: 121342564536 479001600
437: 121342564563 479001600
438: 121342564635 479001600
439: 121342564653 28800
440: 121342565346 2304
441: 121342565436 7680
442: 121343256456 479001600
443: 121343256465 479001600
444: 121343525646 48
445: 121343526456 479001600
446: 121343526465 479001600
447: 121343526546 479001600
448: 121343562456 1320
449: 121343562465 479001600
450: 121345236456 479001600

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019