The complete RCMC-canon compendium of length 108 |
In order to hear midi files you need some kind of software synthesizer or sequencer program on your computer.
The first column desribes the inner rhythms, the first row the outer rhythms.
cycle version | |||
[57,12,12,3,12,12] | [33,24,3,21,3,24] | [27,21,12,15,12,21] | |
[30,4,1,1,7,1,8,1 ,13,6,16,1,8,1,4,4,1,1] | mid : pdf | mid : pdf | mid : pdf |
[30,2,2,2,5,2,7,2,14,6,14,2,7,2,5,2,2,2] | mid : pdf | mid : pdf | mid : pdf |
[30,1,4 ,1,4,4,5,4,13,6,13,4,5,4,4,1,4,1] | mid : pdf | mid : pdf | mid : pdf |
[30,1,1,4,4,1,8,1,16,6,13,1,8,1,7,1,1 ,4] | mid : pdf | mid : pdf | mid : pdf |
[29,5,1,1,7,2,7,2,11,6,17,2,7,2,2,5,1,1] | mid : pdf | mid : pdf | mid : pdf |
[29,2,4,1,4,5,4,5,11,6,14,5 ,4,5,2,2,4,1] | mid : pdf | mid : pdf | mid : pdf |
[29,1,4,2,2,5,4,5,14,6,11,5,4,5,4,1,4,2] | mid : pdf | mid : pdf | mid : pdf |
[29,1,4,1,1,7,9,13 ,1,5,1,16,9,4,1,4,1,1] | mid : pdf | mid : pdf | mid : pdf |
[29,1,1,5,2,2,7,2,17,6,11,2,7,2,7,1,1,5] | mid : pdf | mid : pdf | mid : pdf |
[29,1,1,4 ,1,4,9,16,1,5,1,13,9,7,1,1,4,1] | mid : pdf | mid : pdf | mid : pdf |
[28,6,1,1,8,1,8,1,10,6,19,1,8,1,1,6,1,1 ] | mid : pdf | mid : pdf | mid : pdf |
[28,4,2,2,5,4,5,4,10,6,16,4,5,4,1,4,2,2] | mid : pdf | mid : pdf | mid : pdf |
[28,2,5,1,1,7,2,7,13,6,10,7,2 ,7,2,2,5,1] | mid : pdf | mid : pdf | mid : pdf |
[28,2,4,1,1,8,9,11,2,4,2,17,9,2,2,4,1,1] | mid : pdf | mid : pdf | mid : pdf |
[28,2,2,4,1,4,5,4,16 ,6,10,4,5,4,5,2,2,4] | mid : pdf | mid : pdf | mid : pdf |
[28,2,2,2,2,5,9,14,2,4,2,14,9,5,2,2,2,2] | mid : pdf | mid : pdf | mid : pdf |
[28,1,6,1,1 ,8,1,8,11,6,11,8,1,8,1,1,6,1] | mid : pdf | mid : pdf | mid : pdf |
[28,1,5,2,2,7,2,7,10,6,13,7,2,7,1,1,5,2] | mid : pdf | mid : pdf | mid : pdf |
[28 ,1,5,1,1,9,9,10,1,5,1,19,9,1,1,5,1,1] | mid : pdf | mid : pdf | mid : pdf |
[28,1,1,6,1,1,8,1,19,6,10,1,8,1,8 ,1,1,6] | mid : pdf | mid : pdf | mid : pdf |
[28,1,1,5,1,1,9,19,1,5,1,10,9,9,1,1,5,1] | mid : pdf | mid : pdf | mid : pdf |
[28,1,1,4,2,2,9,17,2,4,2 ,11,9,8,1,1,4,2] | mid : pdf | mid : pdf | mid : pdf |
[26,6,2,2,7,2,7,2,8,6,20,2,7,1,1,5,2,2] | mid : pdf | mid : pdf | mid : pdf |
[26,5,1,4,4,5,4 ,5,8,6,17,5,4,4,1,4,1,4] | mid : pdf | mid : pdf | mid : pdf |
[26,4,4,1,1,7,1,8,14,6,8,8,1,8,1,4,4,2] | mid : pdf | mid : pdf | mid : pdf |
[26,4,2 ,2,2,7,9,10,4,2,4,16,9,1,4,2,2,2] | mid : pdf | mid : pdf | mid : pdf |
[26,4,1,4,1,4,4,5,17,6,8,5,4,5,4,4,1,5 ] | mid : pdf | mid : pdf | mid : pdf |
[26,4,1,1,4,4,9,13,4,2,4,13,9,4,4,1,1,4] | mid : pdf | mid : pdf | mid : pdf |
[26,2,6,1,1,8,1,9,10,6,10,9,1 ,8,1,1,6,2] | mid : pdf | mid : pdf | mid : pdf |
[26,2,4,4,1,8,1,8,8,6,14,8,1,7,1,1,4,4] | mid : pdf | mid : pdf | mid : pdf |
[26,2,4,2,2,9,9,8,2,4 ,2,20,8,1,1,4,2,2] | mid : pdf | mid : pdf | mid : pdf |
[26,2,2,5,1,1,7,2,20,6,8,2,7,2,7,2,2,6] | mid : pdf | mid : pdf | mid : pdf |
[26,2,2,4,1,1 ,8,20,2,4,2,8,9,9,2,2,4,2] | mid : pdf | mid : pdf | mid : pdf |
[26,2,2,2,4,1,9,16,4,2,4,10,9,7,2,2,2,4] | mid : pdf | mid : pdf | mid : pdf |
[25,6 ,4,1,8,1,8,1,7,6,22,1,7,1,1,4,4,1] | mid : pdf | mid : pdf | mid : pdf |
[25,6,1,4,5,4,5,4,7,6,19,4,5,2,2,4,1 ,4] | mid : pdf | mid : pdf | mid : pdf |
[25,5,4,1,1,7,1,9,13,6,7,9,1,8,1,4,5,1] | mid : pdf | mid : pdf | mid : pdf |
[25,5,2,2,2,5,2,7,16,6,7,7,2 ,7,2,5,2,4] | mid : pdf | mid : pdf | mid : pdf |
[25,5,1,4,1,8,9,8,5,1,5,17,8,1,4,1,4,1] | mid : pdf | mid : pdf | mid : pdf |
[25,5,1,1,4,5,9,11,5 ,1,5,14,9,2,5,1,1,4] | mid : pdf | mid : pdf | mid : pdf |
[25,4,5,1,1,7,2,9,11,6,8,9,2,7,2,2,6,1] | mid : pdf | mid : pdf | mid : pdf |
[25,4,2,5,2 ,7,2,7,7,6,16,7,2,5,2,2,2,5] | mid : pdf | mid : pdf | mid : pdf |
[25,4,2,4,1,9,9,7,4,2,4,19,7,2,2,2,4,1] | mid : pdf | mid : pdf | mid : pdf |
[25 ,4,1,4,2,2,5,4,19,6,7,4,5,4,5,4,1,6] | mid : pdf | mid : pdf | mid : pdf |
[25,4,1,4,1,1,7,22,1,5,1,7,9,9,4,1 ,5,1] | mid : pdf | mid : pdf | mid : pdf |
[25,4,1,1,5,2,9,14,5,1,5,11,9,5,4,1,1,5] | mid : pdf | mid : pdf | mid : pdf |
[25,1,6,2,2,7,2,9,8,6,11,9 ,2,7,1,1,5,4] | mid : pdf | mid : pdf | mid : pdf |
[25,1,5,4,1,8,1,9,7,6,13,9,1,7,1,1,4,5] | mid : pdf | mid : pdf | mid : pdf |
[25,1,5,1,4,9,9,7,1 ,5,1,22,7,1,1,4,1,4] | mid : pdf | mid : pdf | mid : pdf |
[25,1,4,4,1,1,7,1,22,6,7,1,8,1,8,1,4,6] | mid : pdf | mid : pdf | mid : pdf |
[25,1,4,2,2 ,2,7,19,4,2,4,7,9,9,1,4,2,4] | mid : pdf | mid : pdf | mid : pdf |
[25,1,4,1,4,1,8,17,5,1,5,8,9,8,1,4,1,5] | mid : pdf | mid : pdf | mid : pdf |
[23 ,7,2,2,2,5,2,9,14,6,5,9,2,7,2,5,4,2] | mid : pdf | mid : pdf | mid : pdf |
[23,7,1,1,4,4,1,8,17,6,5,8,1,8,1,7 ,1,5] | mid : pdf | mid : pdf | mid : pdf |
[23,6,5,2,7,2,7,2,5,6,23,2,5,2,2,2,5,2] | mid : pdf | mid : pdf | mid : pdf |
[23,6,2,5,4,5,4,5,5,6,20,5 ,4,1,4,2,2,5] | mid : pdf | mid : pdf | mid : pdf |
[23,6,1,4,2,7,9,7,6,1,6,16,7,2,4,1,4,2] | mid : pdf | mid : pdf | mid : pdf |
[23,6,1,1,5,4,9,10 ,6,1,6,13,9,1,6,1,1,5] | mid : pdf | mid : pdf | mid : pdf |
[23,5,4,2,2,5,4,9,10,6,7,9,4,5,4,1,6,2] | mid : pdf | mid : pdf | mid : pdf |
[23,5,2,2 ,4,1,4,5,20,6,5,5,4,5,4,5,2,6] | mid : pdf | mid : pdf | mid : pdf |
[23,5,2,2,2,2,5,23,2,4,2,5,9,9,5,2,4,2] | mid : pdf | mid : pdf | mid : pdf |
[23 ,5,1,7,1,8,1,8,5,6,17,8,1,4,4,1,1,7] | mid : pdf | mid : pdf | mid : pdf |
[23,5,1,5,2,9,9,5,5,1,5,20,5,4,1,1 ,5,2] | mid : pdf | mid : pdf | mid : pdf |
[23,5,1,1,6,1,9,13,6,1,6,10,9,4,5,1,1,6] | mid : pdf | mid : pdf | mid : pdf |
[23,2,6,1,4,5,4,9,7,6,10,9 ,4,5,2,2,4,5] | mid : pdf | mid : pdf | mid : pdf |
[23,2,5,1,1,4,5,20,5,1,5,5,9,9,2,5,1,5] | mid : pdf | mid : pdf | mid : pdf |
[23,2,4,5,2,7,2,9,5 ,6,14,9,2,5,2,2,2,7] | mid : pdf | mid : pdf | mid : pdf |
[23,2,4,1,4,2,7,16,6,1,6,7,9,7,2,4,1,6] | mid : pdf | mid : pdf | mid : pdf |
[22,8,1,4,1 ,4,4,9,13,6,4,9,4,5,4,4,5,1] | mid : pdf | mid : pdf | mid : pdf |
[22,8,1,1,4,4,1,9,16,6,4,9,1,8,1,7,2,4] | mid : pdf | mid : pdf | mid : pdf |
[22 ,7,2,4,1,4,5,9,11,6,5,9,5,4,5,2,6,1] | mid : pdf | mid : pdf | mid : pdf |
[22,7,1,1,5,2,2,7,19,6,4,7,2,7,2,7 ,1,6] | mid : pdf | mid : pdf | mid : pdf |
[22,6,4,4,5,4,5,4,4,6,22,4,4,1,4,1,4,4] | mid : pdf | mid : pdf | mid : pdf |
[22,6,2,5,1,8,9,5,6,2,6,17 ,5,4,2,2,5,1] | mid : pdf | mid : pdf | mid : pdf |
[22,6,2,2,4,5,9,8,6,2,6,14,8,1,5,2,2,4] | mid : pdf | mid : pdf | mid : pdf |
[22,6,1,7,2,7,2,7,4 ,6,19,7,2,2,5,1,1,7] | mid : pdf | mid : pdf | mid : pdf |
[22,6,1,6,1,9,9,4,6,1,6,19,4,5,1,1,6,1] | mid : pdf | mid : pdf | mid : pdf |
[22,6,1,1,6 ,2,9,11,6,2,6,11,9,2,6,1,1,6] | mid : pdf | mid : pdf | mid : pdf |
[22,4,5,1,4,4,5,9,8,6,8,9,5,4,4,1,5,4] | mid : pdf | mid : pdf | mid : pdf |
[22 ,4,4,1,1,4,4,22,4,2,4,4,9,9,4,4,2,4] | mid : pdf | mid : pdf | mid : pdf |
[22,4,2,7,1,8,1,9,4,6,16,9,1,4,4,1 ,1,8] | mid : pdf | mid : pdf | mid : pdf |
[22,4,2,2,5,1,8,14,6,2,6,8,9,5,4,2,2,6] | mid : pdf | mid : pdf | mid : pdf |
[22,1,6,2,5,4,5,9,5,6,11,9 ,5,4,1,4,2,7] | mid : pdf | mid : pdf | mid : pdf |
[22,1,6,1,1,5,4,19,6,1,6,4,9,9,1,6,1,6] | mid : pdf | mid : pdf | mid : pdf |
[22,1,5,4,4,5,4,9,4 ,6,13,9,4,4,1,4,1,8] | mid : pdf | mid : pdf | mid : pdf |
[22,1,5,2,2,4,5,17,6,2,6,5,9,8,1,5,2,6] | mid : pdf | mid : pdf | mid : pdf |
[20,9,1,4,2 ,2,5,9,14,6,2,9,5,4,5,5,4,2] | mid : pdf | mid : pdf | mid : pdf |
[20,9,1,1,5,2,2,9,17,6,2,9,2,7,2,8,1,5] | mid : pdf | mid : pdf | mid : pdf |
[20 ,8,1,5,2,2,7,9,10,6,4,9,7,2,7,1,6,2] | mid : pdf | mid : pdf | mid : pdf |
[20,8,1,1,6,1,1,8,20,6,2,8,1,8,1,8 ,2,6] | mid : pdf | mid : pdf | mid : pdf |
[20,6,4,4,2,7,9,4,6,4,6,16,4,5,1,4,4,2] | mid : pdf | mid : pdf | mid : pdf |
[20,6,4,1,5,4,9,7,6,4,6,13 ,7,2,4,4,1,5] | mid : pdf | mid : pdf | mid : pdf |
[20,6,2,6,2,9,9,2,6,2,6,20,2,6,1,1,6,2] | mid : pdf | mid : pdf | mid : pdf |
[20,6,2,2,6,1,9,10 ,6,4,6,10,9,1,6,2,2,6] | mid : pdf | mid : pdf | mid : pdf |
[20,5,4,2,5,2,7,9,7,6,7,9,7,2,5,2,4,5] | mid : pdf | mid : pdf | mid : pdf |
[20,5,1,8,2 ,7,2,9,2,6,17,9,2,2,5,1,1,9] | mid : pdf | mid : pdf | mid : pdf |
[20,5,1,4,4,2,7,13,6,4,6,7,9,4,5,1,4,6] | mid : pdf | mid : pdf | mid : pdf |
[20 ,2,6,1,7,2,7,9,4,6,10,9,7,2,2,5,1,8] | mid : pdf | mid : pdf | mid : pdf |
[20,2,4,5,5,4,5,9,2,6,14,9,5,2,2,4 ,1,9] | mid : pdf | mid : pdf | mid : pdf |
[20,2,4,4,1,5,4,16,6,4,6,4,9,7,2,4,4,6] | mid : pdf | mid : pdf | mid : pdf |
[19,9,2,5,1,1,7,9,13,6,1,9 ,7,2,7,4,5,1] | mid : pdf | mid : pdf | mid : pdf |
[19,9,2,2,4,1,4,9,16,6,1,9,4,5,4,7,2,4] | mid : pdf | mid : pdf | mid : pdf |
[19,9,1,6,1,1,8,9,11 ,6,2,9,8,1,8,2,6,1] | mid : pdf | mid : pdf | mid : pdf |
[19,9,1,1,6,1,1,9,19,6,1,9,1,8,1,9,1,6] | mid : pdf | mid : pdf | mid : pdf |
[19,7,2,4,4,1 ,8,9,8,6,5,9,8,1,7,1,5,4] | mid : pdf | mid : pdf | mid : pdf |
[19,6,5,5,1,8,9,2,6,5,6,17,2,6,1,4,5,1] | mid : pdf | mid : pdf | mid : pdf |
[19,6,5 ,2,4,5,9,5,6,5,6,14,5,4,2,5,2,4] | mid : pdf | mid : pdf | mid : pdf |
[19,6,4,6,1,9,9,1,6,4,6,19,1,6,2,2,6,1 ] | mid : pdf | mid : pdf | mid : pdf |
[19,6,4,1,6,2,9,8,6,5,6,11,8,1,5,4,1,6] | mid : pdf | mid : pdf | mid : pdf |
[19,6,1,4,5,1,8,11,6,5,6,8,9,2 ,6,1,4,6] | mid : pdf | mid : pdf | mid : pdf |
[19,4,5,1,7,1,8,9,5,6,8,9,8,1,4,4,2,7] | mid : pdf | mid : pdf | mid : pdf |
[19,4,2,7,4,5,4,9,1,6,16 ,9,4,1,4,2,2,9] | mid : pdf | mid : pdf | mid : pdf |
[19,4,2,5,2,4,5,14,6,5,6,5,9,5,4,2,5,6] | mid : pdf | mid : pdf | mid : pdf |
[19,1,6,2,8,1,8,9 ,2,6,11,9,8,1,1,6,1,9] | mid : pdf | mid : pdf | mid : pdf |
[19,1,5,4,7,2,7,9,1,6,13,9,7,1,1,5,2,9] | mid : pdf | mid : pdf | mid : pdf |
[19,1,5,4 ,1,6,2,17,6,5,6,2,9,8,1,5,5,6] | mid : pdf | mid : pdf | mid : pdf |
[18,11,5,1,1,7,9,2,11,6,1,16,2,7,4,5,1,1 ] | mid : pdf | mid : pdf | mid : pdf |
[18,11,2,4,1,4,9,5,11,6,1,13,5,4,7,2,4,1] | mid : pdf | mid : pdf | mid : pdf |
[18,10,6,1,1,8,9,1,10,6,2,17 ,1,8,2,6,1,1] | mid : pdf | mid : pdf | mid : pdf |
[18,10,4,2,2,5,9,4,10,6,2,14,4,5,5,4,2,2] | mid : pdf | mid : pdf | mid : pdf |
[18,10,1,6,1,1,9 ,8,11,6,1,10,8,1,9,1,6,1] | mid : pdf | mid : pdf | mid : pdf |
[18,10,1,5,2,2,9,7,10,6,2,11,7,2,8,1,5,2] | mid : pdf | mid : pdf | mid : pdf |
[18,8 ,6,2,2,7,9,2,8,6,4,16,2,7,1,6,2,2] | mid : pdf | mid : pdf | mid : pdf |
[18,8,5,1,4,4,9,5,8,6,4,13,5,4,4,5,1 ,4] | mid : pdf | mid : pdf | mid : pdf |
[18,8,2,6,1,1,8,10,10,6,2,8,9,1,8,2,6,2] | mid : pdf | mid : pdf | mid : pdf |
[18,8,2,4,4,1,9,8,8,6,4,10,8 ,1,7,2,4,4] | mid : pdf | mid : pdf | mid : pdf |
[18,7,6,4,1,8,9,1,7,6,5,17,1,7,1,5,4,1] | mid : pdf | mid : pdf | mid : pdf |
[18,7,6,1,4,5,9,4,7,6 ,5,14,4,5,2,6,1,4] | mid : pdf | mid : pdf | mid : pdf |
[18,7,4,5,1,1,7,11,11,6,1,7,9,2,7,4,6,1] | mid : pdf | mid : pdf | mid : pdf |
[18,7,4,2,5,2 ,9,7,7,6,5,11,7,2,5,4,2,5] | mid : pdf | mid : pdf | mid : pdf |
[18,7,1,6,2,2,7,11,8,6,4,7,9,2,7,1,6,4] | mid : pdf | mid : pdf | mid : pdf |
[18,7 ,1,5,4,1,8,10,7,6,5,8,9,1,7,1,5,5] | mid : pdf | mid : pdf | mid : pdf |
[18,5,6,5,2,7,9,2,5,6,7,16,2,5,2,4,5 ,2] | mid : pdf | mid : pdf | mid : pdf |
[18,5,6,2,5,4,9,5,5,6,7,13,5,4,1,6,2,5] | mid : pdf | mid : pdf | mid : pdf |
[18,5,5,4,2,2,5,13,10,6,2,5,9 ,4,5,5,6,2] | mid : pdf | mid : pdf | mid : pdf |
[18,5,5,1,7,1,9,8,5,6,7,10,8,1,4,5,1,7] | mid : pdf | mid : pdf | mid : pdf |
[18,5,2,6,1,4,5,13,7 ,6,5,5,9,4,5,2,6,5] | mid : pdf | mid : pdf | mid : pdf |
[18,5,2,4,5,2,7,11,5,6,7,7,9,2,5,2,4,7] | mid : pdf | mid : pdf | mid : pdf |
[18,4,7,2,4,1 ,4,14,11,6,1,4,9,5,4,7,6,1] | mid : pdf | mid : pdf | mid : pdf |
[18,4,6,7,1,8,9,1,4,6,8,17,1,4,4,2,7,1] | mid : pdf | mid : pdf | mid : pdf |
[18,4 ,6,4,4,5,9,4,4,6,8,14,4,4,1,5,4,4] | mid : pdf | mid : pdf | mid : pdf |
[18,4,6,1,7,2,9,7,4,6,8,11,7,2,2,6,1 ,7] | mid : pdf | mid : pdf | mid : pdf |
[18,4,4,5,1,4,4,14,8,6,4,4,9,5,4,4,6,4] | mid : pdf | mid : pdf | mid : pdf |
[18,4,4,2,7,1,8,10,4,6,8,8,9 ,1,4,4,2,8] | mid : pdf | mid : pdf | mid : pdf |
[18,4,1,6,2,5,4,14,5,6,7,4,9,5,4,1,6,7] | mid : pdf | mid : pdf | mid : pdf |
[18,4,1,5,4,4,5,13,4 ,6,8,5,9,4,4,1,5,8] | mid : pdf | mid : pdf | mid : pdf |
[18,2,8,1,5,2,2,16,10,6,2,2,9,7,2,8,6,2] | mid : pdf | mid : pdf | mid : pdf |
[18,2,6,8,2 ,7,9,2,2,6,10,16,2,2,5,1,8,2] | mid : pdf | mid : pdf | mid : pdf |
[18,2,6,5,5,4,9,5,2,6,10,13,5,2,2,4,5,5] | mid : pdf | mid : pdf | mid : pdf |
[18 ,2,6,2,8,1,9,8,2,6,10,10,8,1,1,6,2,8] | mid : pdf | mid : pdf | mid : pdf |
[18,2,5,4,2,5,2,16,7,6,5,2,9,7,2,5 ,6,5] | mid : pdf | mid : pdf | mid : pdf |
[18,2,5,1,8,2,7,11,2,6,10,7,9,2,2,5,1,10] | mid : pdf | mid : pdf | mid : pdf |
[18,2,2,6,1,7,2,16,4,6,8 ,2,9,7,2,2,6,8] | mid : pdf | mid : pdf | mid : pdf |
[18,2,2,4,5,5,4,14,2,6,10,4,9,5,2,2,4,10] | mid : pdf | mid : pdf | mid : pdf |
[18,1,9,1,6,1,1 ,17,11,6,1,1,9,8,1,10,6,1] | mid : pdf | mid : pdf | mid : pdf |
[18,1,7,2,4,4,1,17,8,6,4,1,9,8,1,7,6,4] | mid : pdf | mid : pdf | mid : pdf |
[18,1 ,6,10,1,8,9,1,1,6,11,17,1,1,6,1,9,1] | mid : pdf | mid : pdf | mid : pdf |
[18,1,6,7,4,5,9,4,1,6,11,14,4,1,4,2 ,7,4] | mid : pdf | mid : pdf | mid : pdf |
[18,1,6,4,7,2,9,7,1,6,11,11,7,1,1,5,4,7] | mid : pdf | mid : pdf | mid : pdf |
[18,1,6,1,9,1,8,10,1,6,11 ,8,9,1,1,6,1,10] | mid : pdf | mid : pdf | mid : pdf |
[18,1,4,5,1,7,1,17,5,6,7,1,9,8,1,4,6,7] | mid : pdf | mid : pdf | mid : pdf |
[18,1,4,2,7,4,5 ,13,1,6,11,5,9,4,1,4,2,11] | mid : pdf | mid : pdf | mid : pdf |
[18,1,1,6,2,8,1,17,2,6,10,1,9,8,1,1,6,10] | mid : pdf | mid : pdf | mid : pdf |
[18 ,1,1,5,4,7,2,16,1,6,11,2,9,7,1,1,5,11] | mid : pdf | mid : pdf | mid : pdf |
[17,13,4,1,1,7,9,1,13,5,1,16,1,8 ,5,4,1,1] | mid : pdf | mid : pdf | mid : pdf |
[17,13,1,4,1,4,9,4,13,5,1,13,4,5,8,1,4,1] | mid : pdf | mid : pdf | mid : pdf |
[17,11,2,5,1,1,9,7,13 ,5,1,10,7,2,9,2,5,1] | mid : pdf | mid : pdf | mid : pdf |
[17,9,4,4,1,1,7,9,14,5,1,8,8,1,8,5,4,2] | mid : pdf | mid : pdf | mid : pdf |
[17,9,4,1,4 ,1,4,9,17,5,1,8,5,4,5,8,1,5] | mid : pdf | mid : pdf | mid : pdf |
[17,9,2,6,1,1,9,9,10,6,1,9,9,1,9,1,6,2] | mid : pdf | mid : pdf | mid : pdf |
[17 ,8,5,4,1,1,7,10,13,5,1,7,9,1,8,5,5,1] | mid : pdf | mid : pdf | mid : pdf |
[17,8,1,5,4,1,9,9,7,6,4,9,9,1,7,2 ,4,5] | mid : pdf | mid : pdf | mid : pdf |
[17,6,7,4,2,7,9,1,6,7,6,16,1,6,2,5,4,2] | mid : pdf | mid : pdf | mid : pdf |
[17,6,7,1,5,4,9,4,6,7,6,13 ,4,5,1,7,1,5] | mid : pdf | mid : pdf | mid : pdf |
[17,6,5,2,6,1,9,7,6,7,6,10,7,2,4,5,2,6] | mid : pdf | mid : pdf | mid : pdf |
[17,6,2,5,4,2,7,10 ,6,7,6,7,9,1,6,2,5,6] | mid : pdf | mid : pdf | mid : pdf |
[17,5,8,1,4,1,4,13,13,5,1,4,9,4,5,8,5,1] | mid : pdf | mid : pdf | mid : pdf |
[17,5,4,2 ,7,1,9,9,4,6,7,9,9,1,4,5,1,8] | mid : pdf | mid : pdf | mid : pdf |
[17,5,1,7,1,5,4,13,6,7,6,4,9,4,5,1,7,6] | mid : pdf | mid : pdf | mid : pdf |
[17 ,2,9,2,5,1,1,16,13,5,1,1,9,7,2,11,5,1] | mid : pdf | mid : pdf | mid : pdf |
[17,2,6,1,9,1,9,9,1,6,10,9,9,1,1 ,6,2,9] | mid : pdf | mid : pdf | mid : pdf |
[17,2,4,5,8,1,8,8,1,5,14,9,7,1,1,4,4,9] | mid : pdf | mid : pdf | mid : pdf |
[17,2,4,5,2,6,1,16,6,7,6 ,1,9,7,2,4,7,6] | mid : pdf | mid : pdf | mid : pdf |
[17,1,5,11,2,7,9,1,1,5,13,16,1,1,5,2,9,2] | mid : pdf | mid : pdf | mid : pdf |
[17,1,5,8,5,4,9 ,4,1,5,13,13,4,1,4,1,8,5] | mid : pdf | mid : pdf | mid : pdf |
[17,1,5,5,8,1,9,7,1,5,13,10,7,1,1,4,5,8] | mid : pdf | mid : pdf | mid : pdf |
[17,1 ,5,2,9,2,7,10,1,5,13,7,9,1,1,5,2,11] | mid : pdf | mid : pdf | mid : pdf |
[17,1,4,1,8,5,4,13,1,5,13,4,9,4,1,4 ,1,13] | mid : pdf | mid : pdf | mid : pdf |
[17,1,1,4,5,8,1,16,1,5,13,1,9,7,1,1,4,13] | mid : pdf | mid : pdf | mid : pdf |
[16,14,4,1,1,8,8,1,13,4 ,2,16,1,9,4,4,1,1] | mid : pdf | mid : pdf | mid : pdf |
[16,14,2,2,2,5,9,2,14,4,2,14,2,7,7,2,2,2] | mid : pdf | mid : pdf | mid : pdf |
[16,13,1,4,2 ,2,9,5,14,4,2,11,5,4,9,1,4,2] | mid : pdf | mid : pdf | mid : pdf |
[16,10,4,4,1,1,8,8,14,4,2,8,8,1,9,4,4,2] | mid : pdf | mid : pdf | mid : pdf |
[16 ,9,5,4,1,1,8,9,13,4,2,7,9,1,9,4,5,1] | mid : pdf | mid : pdf | mid : pdf |
[16,9,5,2,2,2,5,9,16,4,2,7,7,2,7,7 ,2,4] | mid : pdf | mid : pdf | mid : pdf |
[16,9,4,5,1,1,9,9,11,5,1,8,9,2,9,2,6,1] | mid : pdf | mid : pdf | mid : pdf |
[16,9,1,6,2,2,9,9,8,6,2,9,9 ,2,8,1,5,4] | mid : pdf | mid : pdf | mid : pdf |
[16,7,7,2,2,2,5,11,14,4,2,5,9,2,7,7,4,2] | mid : pdf | mid : pdf | mid : pdf |
[16,7,2,4,5,2,9,9,5 ,6,5,9,9,2,5,4,2,7] | mid : pdf | mid : pdf | mid : pdf |
[16,6,8,5,1,8,8,1,5,8,6,16,1,5,4,4,5,1] | mid : pdf | mid : pdf | mid : pdf |
[16,6,8,2,4,5 ,9,2,6,8,6,14,2,6,1,7,2,4] | mid : pdf | mid : pdf | mid : pdf |
[16,6,7,1,6,2,9,5,6,8,6,11,5,4,2,7,1,6] | mid : pdf | mid : pdf | mid : pdf |
[16,6 ,4,4,5,1,8,8,6,8,6,8,8,1,5,4,4,6] | mid : pdf | mid : pdf | mid : pdf |
[16,6,1,7,2,4,5,11,6,8,6,5,9,2,6,1,7,6 ] | mid : pdf | mid : pdf | mid : pdf |
[16,4,9,1,4,2,2,14,14,4,2,2,9,5,4,10,4,2] | mid : pdf | mid : pdf | mid : pdf |
[16,4,5,1,8,2,9,9,2,6,8,9,9,2 ,2,6,1,9] | mid : pdf | mid : pdf | mid : pdf |
[16,4,2,7,1,6,2,14,6,8,6,2,9,5,4,2,8,6] | mid : pdf | mid : pdf | mid : pdf |
[16,2,4,13,1,8,8,1,1,4 ,14,16,1,1,4,4,9,1] | mid : pdf | mid : pdf | mid : pdf |
[16,2,4,10,4,5,9,2,2,4,14,14,2,2,4,1,9,4] | mid : pdf | mid : pdf | mid : pdf |
[16,2,4,7,7 ,2,9,5,2,4,14,11,5,2,2,2,7,7] | mid : pdf | mid : pdf | mid : pdf |
[16,2,4,4,9,1,8,8,2,4,14,8,8,1,1,4,4,10] | mid : pdf | mid : pdf | mid : pdf |
[16 ,2,4,1,9,4,5,11,2,4,14,5,9,2,2,4,1,13] | mid : pdf | mid : pdf | mid : pdf |
[16,2,2,2,7,7,2,14,2,4,14,2,9,5,2 ,2,2,14] | mid : pdf | mid : pdf | mid : pdf |
[16,1,6,2,9,2,9,8,1,5,11,9,9,1,1,5,4,9] | mid : pdf | mid : pdf | mid : pdf |
[16,1,5,4,9,1,9,7,2,4,13 ,9,8,1,1,4,5,9] | mid : pdf | mid : pdf | mid : pdf |
[14,9,7,2,2,2,7,9,14,2,4,5,9,2,9,5,4,2] | mid : pdf | mid : pdf | mid : pdf |
[14,9,5,4,2,2,9,9 ,10,4,2,7,9,4,9,1,6,2] | mid : pdf | mid : pdf | mid : pdf |
[14,9,2,6,1,4,9,9,7,6,1,9,9,4,7,2,4,5] | mid : pdf | mid : pdf | mid : pdf |
[14,8,1,5,4 ,4,9,9,4,6,4,9,9,4,4,5,1,8] | mid : pdf | mid : pdf | mid : pdf |
[14,6,10,4,2,7,7,2,4,10,6,14,2,4,5,5,4,2] | mid : pdf | mid : pdf | mid : pdf |
[14 ,6,10,1,5,4,9,1,6,10,6,13,1,6,2,8,1,5] | mid : pdf | mid : pdf | mid : pdf |
[14,6,8,2,6,1,9,4,6,10,6,10,4,5,1 ,8,2,6] | mid : pdf | mid : pdf | mid : pdf |
[14,6,5,5,4,2,7,7,6,10,6,7,7,2,4,5,5,6] | mid : pdf | mid : pdf | mid : pdf |
[14,6,2,8,1,5,4,10,6,10,6 ,4,9,1,6,2,8,6] | mid : pdf | mid : pdf | mid : pdf |
[14,5,4,2,7,4,9,9,1,6,7,9,9,4,1,6,2,9] | mid : pdf | mid : pdf | mid : pdf |
[14,5,1,8,2,6,1,13 ,6,10,6,1,9,4,5,1,10,6] | mid : pdf | mid : pdf | mid : pdf |
